Emma Hindmon
-
- Hometown:
- Rockmart
-
- Position:
- Utility
-
- Year:
- So
-
- State:
- Georgia
-
- Bats/Throws:
- R/R
-
- High School:
- Rockmart High School
-
- Major:
- Physical Education
-
- gp
- 52
-
- avg
- .317
-
- hr
- 3
-
- rbi
- 21
-
- r
- 24
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 32 |
| Plate appearances | 134 | 95 |
| At Bats | 104 | 71 |
| Runs | 24 | 15 |
| Hits | 33 | 23 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 21 | 14 |
| Total bases | 47 | 30 |
| Walks | 15 | 13 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 13 | 9 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .317 | .324 |
| On Base Percentage | .405 | .430 |
| Slugging Percentage | .452 | .423 |
| Date | Opponent | Result |
|---|---|---|
| May 7 | Shelton State Community College | W, 6-2 |
| May 9 | at Shelton State Community College | W, 9-1 |
| May 9 | at Shelton State Community College | L, 3-2 |
| May 14 | Gadsden State Community College | W, 8-3 |
| May 15 | Wallace State Community College-Hanceville | W, 2-1 |
| May 16 | Wallace State Community College-Hanceville | W, 4-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Louisiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Samford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Georgia Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Jacksonville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Alabama at Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Arizona Storm Walding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Marion Military Institute | W, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Marion Military Institute | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Marion Military Institute | W, 17-13 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Central Alabama Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 10 | at Central Alabama Community College | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | McLennan Community College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 12 | McLennan Community College | W, 14-3 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Georgia Highlands College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | McLennan Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Central Alabama Community College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Central Alabama Community College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walters State Community College | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Walters State Community College | W, 8-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Volunteer State Community College | W, 12-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Volunteer State Community College | W, 10-0 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 4 | at Georgia Highlands College | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 4 | at Georgia Highlands College | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | Roane State Community College | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 5 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Calhoun Community College | W, 12-0 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Calhoun Community College | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Calhoun Community College | W, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Calhoun Community College | W, 10-8 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Gadsden State Community College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Gadsden State Community College | W, 10-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Gadsden State Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Gadsden State Community College | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Wallace State Community College-Hanceville | W, 13-2 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | 1 | - | - | - | - | 4 |
| Mar 26 | at Wallace State Community College-Hanceville | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Wallace State Community College-Hanceville | W, 5-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | - | - | - | 3 |
| Mar 28 | Wallace State Community College-Hanceville | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 2 | Snead State Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Snead State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Snead State Community College | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Snead State Community College | W, 18-7 | 1 | 4 | 2 | 3 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 9 | at Coastal Alabama - South | W, 8-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Coastal Alabama - South | W, 11-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Coastal Alabama - South | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Coastal Alabama - South | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Northwest Shoals Community College | W, 16-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Northwest Shoals Community College | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 19 | at Northwest Shoals Community College | W, 19-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 19 | at Northwest Shoals Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Southern Union State Community College | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 23 | Southern Union State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southern Union State Community College | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 27 | at Southern Union State Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Shelton State Community College | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 7 | Shelton State Community College | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| May 9 | at Shelton State Community College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 9 | at Shelton State Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | Gadsden State Community College | W, 8-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 15 | Wallace State Community College-Hanceville | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 16 | Wallace State Community College-Hanceville | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 26 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | Marion Military Institute | - | - | - | - | - | |
| Sep 26 | at Mississippi State | - | - | - | - | - | |
| Sep 26 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 1 | at Troy University | - | - | - | - | - | |
| Oct 4 | at McNeese State | - | - | - | - | - | |
| Oct 4 | at Louisiana Tech | - | - | - | - | - | |
| Oct 12 | at Samford | - | - | - | - | - | |
| Oct 17 | at Georgia Tech | - | - | - | - | - | |
| Oct 19 | vs. Jacksonville State | - | - | - | - | - | |
| Oct 26 | at University of Alabama at Huntsville | - | - | - | - | - | |
| Nov 6 | Arizona Storm Walding | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 10-0 | 1 | 2 | 0 | - | - |
| Feb 5 | at Marion Military Institute | W, 12-4 | 1 | 0 | 0 | - | - |
| Feb 7 | Marion Military Institute | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Marion Military Institute | W, 17-13 | 1 | 1 | 1 | - | - |
| Feb 10 | at Central Alabama Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Central Alabama Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 12 | McLennan Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 12 | McLennan Community College | W, 14-3 | 1 | 2 | 6 | - | - |
| Feb 13 | Georgia Highlands College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 13 | McLennan Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 17 | Central Alabama Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Central Alabama Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 19 | at Walters State Community College | - | - | - | - | - | |
| Feb 19 | at Walters State Community College | - | - | - | - | - | |
| Feb 21 | Walters State Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Walters State Community College | W, 8-2 | 1 | 0 | 3 | - | - |
| Feb 24 | at Volunteer State Community College | W, 12-2 | 1 | 2 | 2 | - | - |
| Feb 24 | at Volunteer State Community College | W, 10-0 | 1 | 1 | 4 | - | - |
| Mar 4 | at Georgia Highlands College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Georgia Highlands College | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 5 | Roane State Community College | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 5 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Roane State Community College | - | - | - | - | - | |
| Mar 7 | at Roane State Community College | - | - | - | - | - | |
| Mar 12 | Calhoun Community College | W, 12-0 | 1 | 3 | 5 | - | - |
| Mar 12 | Calhoun Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Calhoun Community College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Calhoun Community College | W, 10-8 | 1 | 1 | 3 | - | - |
| Mar 19 | Gadsden State Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Gadsden State Community College | W, 10-3 | 1 | 0 | 1 | - | - |
| Mar 21 | at Gadsden State Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Gadsden State Community College | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 26 | at Wallace State Community College-Hanceville | W, 13-2 | 1 | 2 | 3 | - | - |
| Mar 26 | at Wallace State Community College-Hanceville | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 28 | Wallace State Community College-Hanceville | W, 5-1 | 1 | 1 | 3 | - | - |
| Mar 28 | Wallace State Community College-Hanceville | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Snead State Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Snead State Community College | W, 10-2 | - | - | - | - | - |
| Apr 4 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Snead State Community College | W, 18-7 | 1 | 1 | 2 | - | - |
| Apr 9 | at Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Coastal Alabama - South | W, 11-2 | 1 | 2 | 3 | - | - |
| Apr 11 | Coastal Alabama - South | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Coastal Alabama - South | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Northwest Shoals Community College | W, 16-1 | 1 | 1 | 0 | - | - |
| Apr 16 | Northwest Shoals Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northwest Shoals Community College | W, 19-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northwest Shoals Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Southern Union State Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Southern Union State Community College | W, 8-0 | - | - | - | - | - |
| Apr 27 | at Southern Union State Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Southern Union State Community College | W, 16-1 | - | - | - | - | - |
| May 7 | Shelton State Community College | W, 9-1 | 1 | 1 | 5 | - | - |
| May 7 | Shelton State Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 9 | at Shelton State Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 9 | at Shelton State Community College | L, 3-2 | 1 | 1 | 0 | - | - |
| May 14 | Gadsden State Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| May 15 | Wallace State Community College-Hanceville | W, 2-1 | 1 | 0 | 0 | - | - |
| May 16 | Wallace State Community College-Hanceville | W, 4-2 | 1 | 0 | 0 | - | - |
| May 26 | vs. TBD | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Louisiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Samford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Georgia Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Jacksonville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Alabama at Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Arizona Storm Walding | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Marion Military Institute | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Marion Military Institute | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Marion Military Institute | W, 17-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Central Alabama Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Central Alabama Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | McLennan Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | McLennan Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Georgia Highlands College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | McLennan Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Central Alabama Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Central Alabama Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walters State Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Walters State Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Volunteer State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Volunteer State Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Georgia Highlands College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Georgia Highlands College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Calhoun Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Calhoun Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Calhoun Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Calhoun Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Gadsden State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Gadsden State Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Gadsden State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Gadsden State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Wallace State Community College-Hanceville | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Wallace State Community College-Hanceville | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wallace State Community College-Hanceville | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wallace State Community College-Hanceville | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Snead State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Snead State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Snead State Community College | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Coastal Alabama - South | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Coastal Alabama - South | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Coastal Alabama - South | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Northwest Shoals Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Northwest Shoals Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Northwest Shoals Community College | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Northwest Shoals Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southern Union State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southern Union State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southern Union State Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Southern Union State Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Shelton State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Shelton State Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Shelton State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Shelton State Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
