Adam Shumate
-
- Height:
- 6'1
-
- Weight:
- 167
-
- Hometown:
- Guntersville
-
- Position:
- Striker
-
- Year:
- Fr
-
- State:
- Alabama
-
- High School:
- Guntersville High School
-
- Major:
- Physical Education
-
- g
- 16
-
- a
- 4
-
- pts
- 36
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 12 | 2 |
| Goals | 16 | 6 |
| Assists | 4 | 3 |
| Points | 36 | 15 |
| Shots | 40 | 20 |
| Shot Pct | .400 | .300 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Enterprise State Community College | L, 4-2 |
| Oct 4 | Southern Union State Community College | L, 5-2 |
| Oct 7 | Calhoun Community College | L, 1-0 |
| Oct 9 | Enterprise State Community College | L, 1-0 |
| Oct 11 | at Southern Union State Community College | L, 3-1 |
| Oct 14 | Wallace State Community College-Hanceville | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 23 | at Itawamba Community College | L, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Aug 26 | at Meridian Community College | L, 1-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 29 | at Hinds Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Holmes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Oxford College of Emory University | L, 1-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | vs. Eastern Florida State College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Daytona State College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Jones College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at East Central Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Wallace State Community College-Hanceville | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at USC Lancaster | L, 1-0 | - | - | - | - | - |
| Sep 21 | at USC Union | L, 8-0 | - | - | - | - | - |
| Sep 25 | at Oxford College of Emory University | L, 1-0 | 1 | - | 2 | 0 | 4 |
| Sep 27 | at Calhoun Community College | L, 1-0 | 1 | - | 2 | 1 | 5 |
| Oct 2 | at Enterprise State Community College | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Southern Union State Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Calhoun Community College | L, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Enterprise State Community College | L, 1-0 | 1 | - | 1 | 1 | 3 |
| Oct 11 | at Southern Union State Community College | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Wallace State Community College-Hanceville | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Feb 28 | Wallace State Community College | - | - | - | - | - | |
| Mar 8 | at Spring Hill | - | - | - | - | - | |
| Mar 15 | Chattanooga Red Wolves | - | - | - | - | - | |
| Mar 20 | Pellissippi State Community College | - | - | - | - | - | |
| Mar 28 | at Enterprise State Community College | - | - | - | - | - | |
| Apr 10 | Southern Union State Community College | - | - | - | - | - | |
| Apr 11 | at Faulkner All Star Event | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 5 | .400 | 3 | .600 |
| Aug 23 | at Itawamba Community College | L, 5-3 | 1 | 3 | .333 | 2 | .667 |
| Aug 26 | at Meridian Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Hinds Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Holmes Community College | L, 1-0 | 1 | 1 | .000 | 2 | 2.000 |
| Aug 31 | vs. Oxford College of Emory University | L, 1-0 | 1 | 1 | 2.000 | 2 | 2.000 |
| Sep 6 | vs. Eastern Florida State College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Daytona State College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Jones College | L, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | at East Central Community College | L, 5-0 | 1 | 1 | .000 | 3 | 3.000 |
| Sep 16 | at Wallace State Community College-Hanceville | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at USC Lancaster | L, 1-0 | - | - | - | - | - |
| Sep 21 | at USC Union | L, 8-0 | - | - | - | - | - |
| Sep 25 | at Oxford College of Emory University | L, 1-0 | 1 | 7 | .286 | 7 | 1.000 |
| Sep 27 | at Calhoun Community College | L, 1-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 2 | at Enterprise State Community College | L, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | Southern Union State Community College | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Calhoun Community College | L, 1-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 9 | Enterprise State Community College | L, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Southern Union State Community College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Wallace State Community College-Hanceville | L, 5-1 | 1 | 0 | - | 0 | - |
| Feb 28 | Wallace State Community College | - | - | - | - | - | |
| Mar 8 | at Spring Hill | - | - | - | - | - | |
| Mar 15 | Chattanooga Red Wolves | - | - | - | - | - | |
| Mar 20 | Pellissippi State Community College | - | - | - | - | - | |
| Mar 28 | at Enterprise State Community College | - | - | - | - | - | |
| Apr 10 | Southern Union State Community College | - | - | - | - | - | |
| Apr 11 | at Faulkner All Star Event | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 1 | 0 | 1-1 | 1 |
| Aug 23 | at Itawamba Community College | L, 5-3 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 26 | at Meridian Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 29 | at Hinds Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | vs. Oxford College of Emory University | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | vs. Eastern Florida State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Daytona State College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Jones College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at East Central Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wallace State Community College-Hanceville | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at USC Lancaster | L, 1-0 | - | - | - | - | - |
| Sep 21 | at USC Union | L, 8-0 | - | - | - | - | - |
| Sep 25 | at Oxford College of Emory University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Calhoun Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Enterprise State Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southern Union State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Calhoun Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Enterprise State Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Wallace State Community College | - | - | - | - | - | |
| Mar 8 | at Spring Hill | - | - | - | - | - | |
| Mar 15 | Chattanooga Red Wolves | - | - | - | - | - | |
| Mar 20 | Pellissippi State Community College | - | - | - | - | - | |
| Mar 28 | at Enterprise State Community College | - | - | - | - | - | |
| Apr 10 | Southern Union State Community College | - | - | - | - | - | |
| Apr 11 | at Faulkner All Star Event | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 12 | 16 | 4 | 36 |
| Total | 19 | 12 | 16 | 4 | 36 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 2.11 | .400 | 1.84 | .875 |
| Total | 19 | 2.11 | .400 | 1.84 | .875 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 40 | .400 | 35 | .875 |
| Total | 19 | 40 | .400 | 35 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 4 | 0 | 2-2 | 3 |
| Total | 19 | 4 | 0 | 2-2 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 12 | .84 | .21 | 1.89 |
| Total | 19 | 12 | .84 | .21 | 1.89 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 16 | 4 | 36 |
| Conference | 8 | 2 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 3 | 1 | 7 |
| Away | 12 | 8 | 9 | 3 | 21 |
| Neutral | 3 | 3 | 4 | 0 | 8 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 19 | 12 | 16 | 4 | 36 |
| Month | |||||
| August | 6 | 6 | 8 | 1 | 17 |
| September | 7 | 5 | 4 | 1 | 9 |
| October | 6 | 1 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.11 | .400 | 1.84 | .875 |
| Conference | 8 | 2.50 | .300 | 1.75 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.75 | .429 | 1.50 | .857 |
| Away | 12 | 2.25 | .333 | 2.00 | .889 |
| Neutral | 3 | 2.00 | .667 | 1.67 | .833 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 19 | 2.11 | .400 | 1.84 | .875 |
| Month | |||||
| August | 6 | 1.67 | .800 | 1.50 | .900 |
| September | 7 | 2.57 | .222 | 2.29 | .889 |
| October | 6 | 2.00 | .333 | 1.67 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 40 | .400 | 35 | .875 |
| Conference | 8 | 20 | .300 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 7 | .429 | 6 | .857 |
| Away | 12 | 27 | .333 | 24 | .889 |
| Neutral | 3 | 6 | .667 | 5 | .833 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 19 | 40 | .400 | 35 | .875 |
| Month | |||||
| August | 6 | 10 | .800 | 9 | .900 |
| September | 7 | 18 | .222 | 16 | .889 |
| October | 6 | 12 | .333 | 10 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 2-2 | 3 |
| Conference | 8 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 2 | 0 | 1-1 | 2 |
| Neutral | 3 | 2 | 0 | 1-1 | 1 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 19 | 4 | 0 | 2-2 | 3 |
| Month | |||||
| August | 6 | 3 | 0 | 2-2 | 2 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .84 | .21 | 1.89 |
| Conference | 8 | 2 | .75 | .38 | 1.88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .75 | .25 | 1.75 |
| Away | 12 | 8 | .75 | .25 | 1.75 |
| Neutral | 3 | 3 | 1.33 | .00 | 2.67 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 19 | 12 | .84 | .21 | 1.89 |
| Month | |||||
| August | 6 | 6 | 1.33 | .17 | 2.83 |
| September | 7 | 5 | .57 | .14 | 1.29 |
| October | 6 | 1 | .67 | .33 | 1.67 |
News mentions
The Northeast Alabama Community College (NACC) Mustangs men’s soccer team claimed an impressive 5–1 victory over Enterprise State Community College (ESCC) on Thursday night in Alabama Community College Conference (ACCC) play. The matchup took place at Sand Mountain Park in Albertville, where a great crowd of Mustang fans turned out to cheer the team on to victory.
The Northeast Alabama Community College (NACC) men’s soccer team made history Thursday night, recording the program’s first-ever victory with a thrilling 5–3 win over Oxford College of Emory University.
