2025-26 Softball Statistics Northeast Alabama Community College

  • Games
    55
  • Runs
    459
  • Batting Average
    .401
  • On Base Percentage
    .469
  • Slugging Percentage
    .637
  • Home Runs
    59
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 Southern Union State Community College W, 8-0
4/27/2026 at Southern Union State Community College W, 13-0
4/27/2026 at Southern Union State Community College W, 16-1
5/7/2026 Shelton State Community College W, 9-1
5/7/2026 Shelton State Community College W, 6-2
5/9/2026 at Shelton State Community College W, 9-1
5/9/2026 at Shelton State Community College L, 3-2
5/14/2026 Gadsden State Community College W, 8-3
5/15/2026 Wallace State Community College-Hanceville W, 2-1
5/16/2026 Wallace State Community College-Hanceville W, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 19 # Marion Military Institute   - - - - - - - - - - - - - - - - - - - -
Sep 26 at Mississippi State   - - - - - - - - - - - - - - - - - - - -
Sep 26 # vs. Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 at Troy University   - - - - - - - - - - - - - - - - - - - -
Oct 4 at McNeese State   - - - - - - - - - - - - - - - - - - - -
Oct 4 at Louisiana Tech   - - - - - - - - - - - - - - - - - - - -
Oct 12 at Samford   - - - - - - - - - - - - - - - - - - - -
Oct 17 at Georgia Tech   - - - - - - - - - - - - - - - - - - - -
Oct 19 vs. Jacksonville State   - - - - - - - - - - - - - - - - - - - -
Oct 26 at University of Alabama at Huntsville   - - - - - - - - - - - - - - - - - - - -
Nov 6 Arizona Storm Walding   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Marion Military Institute W, 10-0 26 12 9 2 1 1 2 4 2 .462 .483 .808 0 1 0 1 0 0 - 29
Feb 5 at Marion Military Institute W, 12-4 37 16 10 3 2 2 0 4 0 .432 .477 .595 2 2 0 0 0 0 - 44
Feb 7 Marion Military Institute W, 8-0 20 10 8 5 2 0 3 5 0 .500 .577 1.050 0 1 1 0 0 0 - 27
Feb 7 Marion Military Institute W, 17-13 41 25 17 2 3 0 2 5 4 .610 .636 .829 1 0 2 0 0 0 - 46
Feb 10 at Central Alabama Community College W, 8-0 29 12 7 1 5 0 2 7 2 .414 .452 .793 1 0 2 0 0 0 - 33
Feb 10 at Central Alabama Community College W, 8-3 34 12 7 2 4 0 1 5 2 .353 .421 .559 2 0 0 0 0 0 - 38
Feb 12 McLennan Community College W, 4-2 22 6 4 3 3 0 1 4 1 .273 .385 .545 1 0 1 0 0 0 - 27
Feb 12 McLennan Community College W, 14-3 27 16 14 1 2 0 4 6 1 .593 .600 1.111 1 1 0 0 0 0 - 30
Feb 13 Georgia Highlands College W, 9-0 20 9 9 2 0 1 1 2 0 .450 .522 .700 1 0 0 0 0 0 - 23
Feb 13 McLennan Community College W, 3-2 24 6 1 1 1 0 1 2 4 .250 .280 .417 0 0 0 0 0 0 - 25
Feb 17 Central Alabama Community College W, 9-0 24 13 9 1 3 1 1 5 0 .542 .538 .875 0 1 0 0 0 0 - 26
Feb 17 Central Alabama Community College W, 3-2 22 4 3 2 0 1 1 2 2 .182 .250 .409 0 0 0 0 0 0 - 24
Feb 19 at Walters State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 19 at Walters State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 21 Walters State Community College W, 2-0 19 4 2 5 1 0 0 1 0 .211 .385 .263 1 1 1 1 0 0 - 27
Feb 21 Walters State Community College W, 8-2 32 14 8 0 4 1 2 7 0 .438 .438 .813 0 0 0 0 0 0 - 32
Feb 24 at Volunteer State Community College W, 12-2 29 13 11 6 3 0 1 4 5 .448 .556 .655 1 0 0 0 0 0 - 36
Feb 24 at Volunteer State Community College W, 10-0 23 10 9 6 3 0 3 6 1 .435 .548 .957 1 1 1 0 0 0 - 32
Mar 4 at Georgia Highlands College W, 4-0 29 9 3 1 1 1 0 2 2 .310 .333 .414 0 0 0 0 9 9 1.00 30
Mar 4 at Georgia Highlands College W, 10-0 33 13 10 5 4 0 1 5 3 .394 .474 .606 0 0 0 0 7 9 .78 38
Mar 5 Roane State Community College W, 4-1 23 10 3 1 0 0 1 1 4 .435 .444 .565 1 2 2 0 0 0 - 29
Mar 5 Roane State Community College L, 7-6 32 10 5 3 3 1 0 4 1 .313 .371 .469 0 0 1 0 0 0 - 36
Mar 7 at Roane State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 7 at Roane State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 12 Calhoun Community College W, 12-0 26 14 11 4 3 1 0 4 0 .538 .581 .731 0 1 0 0 0 0 - 31
Mar 12 Calhoun Community College W, 6-3 30 13 5 1 3 0 1 4 1 .433 .469 .633 1 0 1 0 0 0 - 33
Mar 14 at Calhoun Community College W, 6-0 34 15 6 3 4 0 0 4 0 .441 .486 .559 0 0 0 0 0 0 - 37
Mar 14 at Calhoun Community College W, 10-8 32 14 8 2 4 0 1 5 4 .438 .472 .656 1 1 2 0 0 0 - 38
Mar 19 Gadsden State Community College W, 9-1 24 13 9 0 6 0 1 7 4 .542 .560 .917 1 0 0 0 0 0 - 25
Mar 19 Gadsden State Community College W, 10-3 34 16 9 3 5 0 0 5 1 .471 .526 .618 1 0 0 0 0 0 - 38
Mar 21 at Gadsden State Community College W, 5-0 26 5 5 5 3 0 0 3 4 .192 .323 .308 0 0 1 1 0 0 - 32
Mar 21 at Gadsden State Community College W, 9-0 27 12 9 4 0 1 1 2 1 .444 .516 .630 0 0 0 0 0 0 - 31
Mar 26 at Wallace State Community College-Hanceville W, 13-2 34 17 13 3 3 1 1 5 1 .500 .538 .735 1 1 1 0 0 0 - 40
Mar 26 at Wallace State Community College-Hanceville W, 5-2 30 9 5 0 1 2 1 4 0 .300 .300 .567 0 0 0 0 0 0 - 30
Mar 28 Wallace State Community College-Hanceville W, 5-1 22 9 4 3 1 0 0 1 2 .409 .462 .455 0 1 2 0 0 0 - 28
Mar 28 Wallace State Community College-Hanceville W, 10-3 28 13 7 4 2 1 0 3 0 .464 .543 .607 2 1 2 0 0 0 - 37
Apr 2 Snead State Community College W, 8-0 22 10 8 1 2 0 0 2 1 .455 .480 .545 1 1 0 0 0 0 - 25
Apr 2 Snead State Community College W, 10-2 20 8 9 7 2 0 0 2 0 .400 .556 .500 0 0 0 0 0 0 - 27
Apr 4 at Snead State Community College W, 2-0 27 7 2 2 0 0 0 0 1 .259 .323 .259 1 1 0 0 0 0 - 31
Apr 4 at Snead State Community College W, 18-7 46 18 16 13 1 0 3 4 1 .391 .541 .609 2 0 0 0 0 0 - 61
Apr 9 at Coastal Alabama - South W, 8-0 30 9 8 4 1 0 1 2 0 .300 .405 .433 2 1 0 0 0 0 - 37
Apr 9 at Coastal Alabama - South W, 11-2 31 12 11 3 2 0 1 3 1 .387 .432 .548 1 2 1 0 0 0 - 38
Apr 11 Coastal Alabama - South W, 9-0 20 8 9 1 1 0 2 3 0 .400 .435 .750 1 1 0 0 0 0 - 23
Apr 11 Coastal Alabama - South W, 9-1 16 7 7 8 3 1 0 4 1 .438 .600 .750 0 1 0 0 0 0 - 25
Apr 16 Northwest Shoals Community College W, 16-1 28 13 13 7 2 0 3 5 0 .464 .583 .857 1 0 0 0 0 0 - 36
Apr 16 Northwest Shoals Community College L, 5-4 26 8 4 6 3 0 1 4 4 .308 .438 .538 0 0 1 0 0 0 - 33
Apr 19 at Northwest Shoals Community College W, 19-3 25 13 19 15 3 0 2 5 2 .520 .683 .880 0 1 2 0 0 0 - 43
Apr 19 at Northwest Shoals Community College L, 8-1 21 5 1 4 0 0 0 0 4 .238 .385 .238 1 0 1 0 0 0 - 27
Apr 23 Southern Union State Community College W, 9-1 26 10 9 2 1 1 1 3 0 .385 .455 .615 3 2 1 0 0 0 - 34
Apr 23 Southern Union State Community College W, 8-0 27 9 7 2 3 1 1 5 1 .333 .379 .630 0 0 0 0 0 0 - 29
Apr 27 at Southern Union State Community College W, 13-0 28 12 13 2 2 1 0 3 1 .429 .500 .571 2 0 1 0 0 0 - 33
Apr 27 at Southern Union State Community College W, 16-1 29 12 16 3 3 0 2 5 2 .414 .455 .724 0 1 0 0 0 0 - 33
May 7 Shelton State Community College W, 9-1 27 11 9 2 5 0 3 8 2 .407 .448 .926 0 0 0 0 0 0 - 29
May 7 Shelton State Community College W, 6-2 25 7 6 2 3 0 0 3 1 .280 .333 .400 0 0 1 0 0 0 - 28
May 9 at Shelton State Community College W, 9-1 29 14 9 4 6 1 3 10 4 .483 .545 1.069 0 0 1 1 0 0 - 34
May 9 at Shelton State Community College L, 3-2 23 7 2 2 2 0 1 3 2 .304 .346 .522 0 1 0 0 0 0 - 26
May 14 Gadsden State Community College W, 8-3 28 10 8 2 5 1 0 6 0 .357 .419 .607 1 0 1 0 0 0 - 32
May 15 Wallace State Community College-Hanceville W, 2-1 21 6 2 2 0 0 1 1 1 .286 .375 .429 1 0 2 0 0 0 - 26
May 16 Wallace State Community College-Hanceville W, 4-2 30 10 4 1 3 1 1 5 0 .333 .355 .600 0 0 0 0 0 0 - 31
May 26 vs. TBD   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 19 # Marion Military Institute   - - - -
Sep 26 at Mississippi State   - - - -
Sep 26 # vs. Itawamba Community College   - - - -
Oct 1 at Troy University   - - - -
Oct 4 at McNeese State   - - - -
Oct 4 at Louisiana Tech   - - - -
Oct 12 at Samford   - - - -
Oct 17 at Georgia Tech   - - - -
Oct 19 vs. Jacksonville State   - - - -
Oct 26 at University of Alabama at Huntsville   - - - -
Nov 6 Arizona Storm Walding   - - - -
Feb 5 at Marion Military Institute W, 10-0 10 21 0 0
Feb 5 at Marion Military Institute W, 12-4 12 22 3 0
Feb 7 Marion Military Institute W, 8-0 8 21 1 0
Feb 7 Marion Military Institute W, 17-13 17 34 2 0
Feb 10 at Central Alabama Community College W, 8-0 8 23 3 0
Feb 10 at Central Alabama Community College W, 8-3 8 19 1 0
Feb 12 McLennan Community College W, 4-2 4 12 2 0
Feb 12 McLennan Community College W, 14-3 14 30 0 0
Feb 13 Georgia Highlands College W, 9-0 9 14 1 0
Feb 13 McLennan Community College W, 3-2 3 10 3 0
Feb 17 Central Alabama Community College W, 9-0 9 21 1 0
Feb 17 Central Alabama Community College W, 3-2 3 9 2 0
Feb 19 at Walters State Community College   - - - -
Feb 19 at Walters State Community College   - - - -
Feb 21 Walters State Community College W, 2-0 2 5 3 0
Feb 21 Walters State Community College W, 8-2 8 26 1 0
Feb 24 at Volunteer State Community College W, 12-2 12 19 4 0
Feb 24 at Volunteer State Community College W, 10-0 10 22 0 0
Mar 4 at Georgia Highlands College W, 4-0 4 12 1 0
Mar 4 at Georgia Highlands College W, 10-0 10 20 2 1
Mar 5 Roane State Community College W, 4-1 4 13 0 0
Mar 5 Roane State Community College L, 7-6 6 15 0 0
Mar 7 at Roane State Community College   - - - -
Mar 7 at Roane State Community College   - - - -
Mar 12 Calhoun Community College W, 12-0 12 19 1 2
Mar 12 Calhoun Community College W, 6-3 6 19 0 0
Mar 14 at Calhoun Community College W, 6-0 6 19 0 0
Mar 14 at Calhoun Community College W, 10-8 10 21 0 0
Mar 19 Gadsden State Community College W, 9-1 9 22 0 0
Mar 19 Gadsden State Community College W, 10-3 10 21 2 0
Mar 21 at Gadsden State Community College W, 5-0 4 8 0 0
Mar 21 at Gadsden State Community College W, 9-0 9 17 0 0
Mar 26 at Wallace State Community College-Hanceville W, 13-2 13 25 3 1
Mar 26 at Wallace State Community College-Hanceville W, 5-2 5 17 0 0
Mar 28 Wallace State Community College-Hanceville W, 5-1 5 10 0 0
Mar 28 Wallace State Community College-Hanceville W, 10-3 10 17 0 0
Apr 2 Snead State Community College W, 8-0 8 12 2 0
Apr 2 Snead State Community College W, 10-2 10 10 3 0
Apr 4 at Snead State Community College W, 2-0 2 7 2 0
Apr 4 at Snead State Community College W, 18-7 17 28 3 0
Apr 9 at Coastal Alabama - South W, 8-0 8 13 0 0
Apr 9 at Coastal Alabama - South W, 11-2 11 17 1 0
Apr 11 Coastal Alabama - South W, 9-0 9 15 0 0
Apr 11 Coastal Alabama - South W, 9-1 9 12 5 0
Apr 16 Northwest Shoals Community College W, 16-1 16 24 1 0
Apr 16 Northwest Shoals Community College L, 5-4 4 14 2 0
Apr 19 at Northwest Shoals Community College W, 19-3 19 22 2 0
Apr 19 at Northwest Shoals Community College L, 8-1 1 5 0 0
Apr 23 Southern Union State Community College W, 9-1 9 16 4 0
Apr 23 Southern Union State Community College W, 8-0 8 17 2 0
Apr 27 at Southern Union State Community College W, 13-0 12 16 1 0
Apr 27 at Southern Union State Community College W, 16-1 16 21 2 0
May 7 Shelton State Community College W, 9-1 9 25 1 0
May 7 Shelton State Community College W, 6-2 6 10 2 0
May 9 at Shelton State Community College W, 9-1 9 31 1 0
May 9 at Shelton State Community College L, 3-2 2 12 0 1
May 14 Gadsden State Community College W, 8-3 8 17 1 0
May 15 Wallace State Community College-Hanceville W, 2-1 2 9 1 1
May 16 Wallace State Community College-Hanceville W, 4-2 4 18 0 0
May 26 vs. TBD   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 19 # Marion Military Institute   - - - - - - - - - - -
Sep 26 at Mississippi State   - - - - - - - - - - -
Sep 26 # vs. Itawamba Community College   - - - - - - - - - - -
Oct 1 at Troy University   - - - - - - - - - - -
Oct 4 at McNeese State   - - - - - - - - - - -
Oct 4 at Louisiana Tech   - - - - - - - - - - -
Oct 12 at Samford   - - - - - - - - - - -
Oct 17 at Georgia Tech   - - - - - - - - - - -
Oct 19 vs. Jacksonville State   - - - - - - - - - - -
Oct 26 at University of Alabama at Huntsville   - - - - - - - - - - -
Nov 6 Arizona Storm Walding   - - - - - - - - - - -
Feb 5 at Marion Military Institute W, 10-0 1 0 5.0 1 0 0 0.00 13 18.20 0 0.20
Feb 5 at Marion Military Institute W, 12-4 1 0 7.0 7 4 4 4.00 3 3.00 1 1.43
Feb 7 Marion Military Institute W, 8-0 1 0 5.0 4 0 0 0.00 4 5.60 0 0.80
Feb 7 Marion Military Institute W, 17-13 1 0 7.0 10 13 12 12.00 10 10.00 3 1.86
Feb 10 at Central Alabama Community College W, 8-0 1 0 6.0 3 0 0 0.00 5 5.83 0 0.50
Feb 10 at Central Alabama Community College W, 8-3 1 0 7.0 6 3 3 3.00 4 4.00 0 1.00
Feb 12 McLennan Community College W, 4-2 1 0 7.0 4 2 1 1.00 5 5.00 1 0.71
Feb 12 McLennan Community College W, 14-3 1 0 5.0 7 4 4 5.60 4 5.60 0 1.60
Feb 13 Georgia Highlands College W, 9-0 1 0 5.0 3 0 0 0.00 9 12.60 0 0.60
Feb 13 McLennan Community College W, 3-2 1 0 7.0 10 2 2 2.00 3 3.00 1 1.71
Feb 17 Central Alabama Community College W, 9-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.40
Feb 17 Central Alabama Community College W, 3-2 1 0 7.0 10 2 2 2.00 7 7.00 0 2.00
Feb 19 at Walters State Community College   - - - - - - - - - - -
Feb 19 at Walters State Community College   - - - - - - - - - - -
Feb 21 Walters State Community College W, 2-0 1 0 7.0 3 0 0 0.00 12 12.00 0 0.57
Feb 21 Walters State Community College W, 8-2 1 0 7.0 7 2 2 2.00 7 7.00 0 1.14
Feb 24 at Volunteer State Community College W, 12-2 1 0 5.0 4 2 2 2.80 6 8.40 1 0.80
Feb 24 at Volunteer State Community College W, 10-0 1 0 5.0 4 0 0 0.00 4 5.60 0 0.80
Mar 4 at Georgia Highlands College W, 4-0 1 0 7.0 1 0 0 0.00 8 8.00 0 0.14
Mar 4 at Georgia Highlands College W, 10-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.71
Mar 5 Roane State Community College W, 4-1 1 0 7.0 4 1 1 1.00 4 4.00 1 0.71
Mar 5 Roane State Community College L, 7-6 0 1 7.0 8 7 7 7.00 6 6.00 3 1.43
Mar 7 at Roane State Community College   - - - - - - - - - - -
Mar 7 at Roane State Community College   - - - - - - - - - - -
Mar 12 Calhoun Community College W, 12-0 1 0 5.0 3 0 0 0.00 5 7.00 0 1.00
Mar 12 Calhoun Community College W, 6-3 1 0 7.0 8 3 2 2.00 8 8.00 0 1.14
Mar 14 at Calhoun Community College W, 6-0 1 0 7.0 1 0 0 0.00 10 10.00 0 0.14
Mar 14 at Calhoun Community College W, 10-8 1 0 7.0 10 8 8 8.00 4 4.00 0 1.71
Mar 19 Gadsden State Community College W, 9-1 1 0 5.0 5 1 1 1.40 7 9.80 0 1.20
Mar 19 Gadsden State Community College W, 10-3 1 0 7.0 10 3 2 2.00 3 3.00 0 2.14
Mar 21 at Gadsden State Community College W, 5-0 1 0 7.0 5 0 0 0.00 8 8.00 0 1.43
Mar 21 at Gadsden State Community College W, 9-0 1 0 5.0 3 0 0 0.00 2 2.80 0 1.20
Mar 26 at Wallace State Community College-Hanceville W, 13-2 1 0 7.0 5 2 0 0.00 9 9.00 1 0.86
Mar 26 at Wallace State Community College-Hanceville W, 5-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.71
Mar 28 Wallace State Community College-Hanceville W, 5-1 1 0 7.0 3 1 1 1.00 5 5.00 1 0.43
Mar 28 Wallace State Community College-Hanceville W, 10-3 1 0 7.0 10 3 2 2.00 6 6.00 0 1.86
Apr 2 Snead State Community College W, 8-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.80
Apr 2 Snead State Community College W, 10-2 1 0 5.0 8 2 2 2.80 5 7.00 0 1.80
Apr 4 at Snead State Community College W, 2-0 1 0 7.0 0 0 0 0.00 13 13.00 0 0.14
Apr 4 at Snead State Community College W, 18-7 1 0 9.0 8 7 6 4.67 6 4.67 1 1.22
Apr 9 at Coastal Alabama - South W, 8-0 1 0 7.0 6 0 0 0.00 10 10.00 0 0.86
Apr 9 at Coastal Alabama - South W, 11-2 1 0 7.0 6 2 2 2.00 5 5.00 0 1.00
Apr 11 Coastal Alabama - South W, 9-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.60
Apr 11 Coastal Alabama - South W, 9-1 1 0 5.0 4 1 1 1.40 4 5.60 1 1.00
Apr 16 Northwest Shoals Community College W, 16-1 1 0 5.0 6 1 1 1.40 5 7.00 0 1.20
Apr 16 Northwest Shoals Community College L, 5-4 0 1 7.0 11 5 2 2.00 2 2.00 0 1.71
Apr 19 at Northwest Shoals Community College W, 19-3 1 0 5.0 6 3 2 2.80 2 2.80 0 1.20
Apr 19 at Northwest Shoals Community College L, 8-1 0 1 6.0 7 7 3 3.50 3 3.50 0 1.17
Apr 23 Southern Union State Community College W, 9-1 1 0 6.0 5 1 1 1.17 8 9.33 0 0.83
Apr 23 Southern Union State Community College W, 8-0 1 0 6.0 4 0 0 0.00 5 5.83 0 0.67
Apr 27 at Southern Union State Community College W, 13-0 1 0 5.0 3 1 0 0.00 4 5.60 0 0.60
Apr 27 at Southern Union State Community College W, 16-1 1 0 5.0 6 1 1 1.40 1 1.40 0 1.60
May 7 Shelton State Community College W, 9-1 1 0 5.0 4 1 1 1.40 2 2.80 0 1.00
May 7 Shelton State Community College W, 6-2 1 0 7.0 6 2 2 2.00 4 4.00 0 1.14
May 9 at Shelton State Community College W, 9-1 1 0 6.0 3 1 1 1.17 3 3.50 0 0.83
May 9 at Shelton State Community College L, 3-2 0 0 2.0 5 2 1 3.50 2 7.00 0 3.50
May 14 Gadsden State Community College W, 8-3 1 0 7.0 5 3 3 3.00 9 9.00 3 1.00
May 15 Wallace State Community College-Hanceville W, 2-1 1 0 7.0 4 1 1 1.00 3 3.00 1 0.86
May 16 Wallace State Community College-Hanceville W, 4-2 1 0 8.0 4 2 2 1.75 6 5.25 1 0.63
May 26 vs. TBD   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 19 # Marion Military Institute   - - - - - - - - - - -
Sep 26 at Mississippi State   - - - - - - - - - - -
Sep 26 # vs. Itawamba Community College   - - - - - - - - - - -
Oct 1 at Troy University   - - - - - - - - - - -
Oct 4 at McNeese State   - - - - - - - - - - -
Oct 4 at Louisiana Tech   - - - - - - - - - - -
Oct 12 at Samford   - - - - - - - - - - -
Oct 17 at Georgia Tech   - - - - - - - - - - -
Oct 19 vs. Jacksonville State   - - - - - - - - - - -
Oct 26 at University of Alabama at Huntsville   - - - - - - - - - - -
Nov 6 Arizona Storm Walding   - - - - - - - - - - -
Feb 5 at Marion Military Institute W, 10-0 16 15 1 0 0 1.000 - - - - 0
Feb 5 at Marion Military Institute W, 12-4 32 21 10 1 1 .969 - - - - 0
Feb 7 Marion Military Institute W, 8-0 21 15 6 0 0 1.000 - - 0 - 0
Feb 7 Marion Military Institute W, 17-13 24 21 2 1 1 .958 - - - - 0
Feb 10 at Central Alabama Community College W, 8-0 23 18 5 0 0 1.000 - - - - 0
Feb 10 at Central Alabama Community College W, 8-3 30 19 10 1 0 .967 - 1 0 .000 0
Feb 12 McLennan Community College W, 4-2 29 21 6 2 0 .931 - - - - 0
Feb 12 McLennan Community College W, 14-3 18 15 3 0 0 1.000 - - - - 0
Feb 13 Georgia Highlands College W, 9-0 17 15 2 0 0 1.000 - - - - 0
Feb 13 McLennan Community College W, 3-2 29 20 8 1 0 .966 - 1 - - 0
Feb 17 Central Alabama Community College W, 9-0 17 14 3 0 0 1.000 - - - - 0
Feb 17 Central Alabama Community College W, 3-2 28 20 8 0 0 1.000 - 1 - - 0
Feb 19 at Walters State Community College   - - - - - - - - - - -
Feb 19 at Walters State Community College   - - - - - - - - - - -
Feb 21 Walters State Community College W, 2-0 27 21 6 0 0 1.000 - - - - 0
Feb 21 Walters State Community College W, 8-2 29 21 8 0 0 1.000 - - - - 0
Feb 24 at Volunteer State Community College W, 12-2 19 15 3 1 0 .947 - 1 - - 0
Feb 24 at Volunteer State Community College W, 10-0 21 14 7 0 0 1.000 - - - - 0
Mar 4 at Georgia Highlands College W, 4-0 28 21 7 0 0 1.000 - - - - 0
Mar 4 at Georgia Highlands College W, 10-0 36 21 14 1 0 .972 1 - - - 0
Mar 5 Roane State Community College W, 4-1 28 21 6 1 0 .964 - - - - 0
Mar 5 Roane State Community College L, 7-6 31 21 10 0 0 1.000 - - - - 0
Mar 7 at Roane State Community College   - - - - - - - - - - -
Mar 7 at Roane State Community College   - - - - - - - - - - -
Mar 12 Calhoun Community College W, 12-0 21 15 4 2 0 .905 - 1 - - 0
Mar 12 Calhoun Community College W, 6-3 29 20 7 2 0 .931 - 2 - - 0
Mar 14 at Calhoun Community College W, 6-0 24 20 4 0 1 1.000 - - - - 0
Mar 14 at Calhoun Community College W, 10-8 26 17 9 0 0 1.000 - 1 - - 0
Mar 19 Gadsden State Community College W, 9-1 20 15 5 0 0 1.000 - 1 - - 0
Mar 19 Gadsden State Community College W, 10-3 29 22 6 1 0 .966 - 1 0 .000 0
Mar 21 at Gadsden State Community College W, 5-0 26 22 4 0 0 1.000 1 - - - 0
Mar 21 at Gadsden State Community College W, 9-0 22 16 4 2 0 .909 - - - - 0
Mar 26 at Wallace State Community College-Hanceville W, 13-2 27 21 4 2 0 .926 - - 0 - 0
Mar 26 at Wallace State Community College-Hanceville W, 5-2 31 23 8 0 0 1.000 - - - - 0
Mar 28 Wallace State Community College-Hanceville W, 5-1 26 19 6 1 0 .962 - - - - 0
Mar 28 Wallace State Community College-Hanceville W, 10-3 29 21 7 1 0 .966 - 1 - - 0
Apr 2 Snead State Community College W, 8-0 22 16 6 0 0 1.000 - - - - 0
Apr 2 Snead State Community College W, 10-2 20 15 5 0 0 1.000 - - - - 0
Apr 4 at Snead State Community College W, 2-0 23 22 1 0 0 1.000 - - - - 0
Apr 4 at Snead State Community College W, 18-7 36 26 7 3 0 .917 1 - - - 0
Apr 9 at Coastal Alabama - South W, 8-0 26 21 3 2 0 .923 - - - - 0
Apr 9 at Coastal Alabama - South W, 11-2 34 21 11 2 0 .941 1 - - - 0
Apr 11 Coastal Alabama - South W, 9-0 19 15 3 1 0 .947 - - - - 0
Apr 11 Coastal Alabama - South W, 9-1 21 15 5 1 0 .952 - 1 - - 0
Apr 16 Northwest Shoals Community College W, 16-1 20 15 5 0 0 1.000 1 - - - 0
Apr 16 Northwest Shoals Community College L, 5-4 31 21 8 2 0 .935 - - - - 0
Apr 19 at Northwest Shoals Community College W, 19-3 22 15 6 1 0 .955 - 1 - - 0
Apr 19 at Northwest Shoals Community College L, 8-1 28 18 7 3 0 .893 - 3 - - 0
Apr 23 Southern Union State Community College W, 9-1 24 18 6 0 0 1.000 - - - - 0
Apr 23 Southern Union State Community College W, 8-0 26 18 6 2 0 .923 - 1 - - 0
Apr 27 at Southern Union State Community College W, 13-0 22 15 7 0 1 1.000 - - - - 0
Apr 27 at Southern Union State Community College W, 16-1 24 15 9 0 0 1.000 - - - - 0
May 7 Shelton State Community College W, 9-1 23 15 7 1 0 .957 - 2 - - 0
May 7 Shelton State Community College W, 6-2 31 20 11 0 0 1.000 - - - - 0
May 9 at Shelton State Community College W, 9-1 25 18 7 0 0 1.000 - - 0 - 0
May 9 at Shelton State Community College L, 3-2 24 18 5 1 0 .958 1 2 - - 0
May 14 Gadsden State Community College W, 8-3 28 21 7 0 0 1.000 - - - - 0
May 15 Wallace State Community College-Hanceville W, 2-1 26 21 5 0 0 1.000 - - - - 0
May 16 Wallace State Community College-Hanceville W, 4-2 31 24 7 0 0 1.000 - - - - 0
May 26 vs. TBD   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1498 600 432 179 133 22 59 214 81 .401 .469 .637 37 27 32 4 16 18 .89 1773
Conference 35 952 376 283 127 88 13 32 133 47 .395 .471 .616 24 17 21 2 0 0 - 1141
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 31 786 322 223 84 75 12 32 119 36 .410 .471 .658 19 14 19 1 0 0 - 922
Away 24 712 278 209 95 58 10 27 95 45 .390 .467 .614 18 13 13 3 16 18 .89 851
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 51 1396 570 420 164 125 21 57 203 70 .408 .475 .650 36 26 29 4 16 18 .89 1651
Losses 4 102 30 12 15 8 1 2 11 11 .294 .387 .451 1 1 3 0 0 0 - 122
 
February 16 429 182 128 42 37 7 25 69 24 .424 .481 .718 12 8 8 2 0 0 - 499
March 16 464 192 112 42 43 8 8 59 28 .414 .464 .593 8 7 12 1 16 18 .89 533
April 16 422 161 152 80 29 4 17 50 19 .382 .485 .590 15 11 7 0 0 0 - 535
May 7 183 65 40 15 24 3 9 36 10 .355 .408 .667 2 1 5 1 0 0 - 206
Base Running — Split Statistics
gp r tb sb cs
Total 55 459 954 72 6
Conference 35 298 586 42 5
Exhibition - - 0 - -
 
Home 31 241 517 43 3
Away 24 218 437 29 3
Neutral - - 0 - -
 
Wins 51 446 908 70 5
Losses 4 13 46 2 1
 
February 16 137 308 27 0
March 16 123 275 9 4
April 16 159 249 30 0
May 7 40 122 6 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.85 51 3 55 55 4 340.0 286 108 90 74 303 6.24 20 1.06 1373 9 18
Conference 1.63 32 2 35 35 2 215.0 185 66 50 52 181 5.89 9 1.10 873 6 12
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
