Bryant Parker
11 Bryant Parker
-
- Height:
- 5'8
-
- Weight:
- 155
-
- Hometown:
- Trussville
-
- Position:
- Striker
-
- Year:
- Fr
-
- State:
- Alabama
-
- High School:
- Trussville High School
-
- Major:
- Pre-Physical Therapy
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 8 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 7 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Enterprise State Community College | L, 4-2 |
| Oct 4 | Southern Union State Community College | L, 5-2 |
| Oct 7 | Calhoun Community College | L, 1-0 |
| Oct 9 | Enterprise State Community College | L, 1-0 |
| Oct 11 | at Southern Union State Community College | L, 3-1 |
| Oct 14 | Wallace State Community College-Hanceville | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 23 | at Itawamba Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Meridian Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Hinds Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Holmes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Oxford College of Emory University | L, 1-0 | - | - | - | - | - |
| Sep 6 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Sep 8 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 11 | at Jones College | L, 8-0 | - | - | - | - | - |
| Sep 12 | at East Central Community College | L, 5-0 | - | - | - | - | - |
| Sep 16 | at Wallace State Community College-Hanceville | L, 4-1 | - | - | - | - | - |
| Sep 20 | at USC Lancaster | L, 1-0 | - | - | - | - | - |
| Sep 21 | at USC Union | L, 8-0 | - | - | - | - | - |
| Sep 25 | at Oxford College of Emory University | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Calhoun Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Enterprise State Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Southern Union State Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Calhoun Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Enterprise State Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Feb 28 | Wallace State Community College | - | - | - | - | - | |
| Mar 8 | at Spring Hill | - | - | - | - | - | |
| Mar 15 | Chattanooga Red Wolves | - | - | - | - | - | |
| Mar 20 | Pellissippi State Community College | - | - | - | - | - | |
| Mar 28 | at Enterprise State Community College | - | - | - | - | - | |
| Apr 10 | Southern Union State Community College | - | - | - | - | - | |
| Apr 11 | at Faulkner All Star Event | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | at Itawamba Community College | L, 5-3 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 | at Meridian Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Hinds Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Holmes Community College | L, 1-0 | 1 | 0 | - | 1 | - |
| Aug 31 | vs. Oxford College of Emory University | L, 1-0 | - | - | - | - | - |
| Sep 6 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Sep 8 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 11 | at Jones College | L, 8-0 | - | - | - | - | - |
| Sep 12 | at East Central Community College | L, 5-0 | - | - | - | - | - |
| Sep 16 | at Wallace State Community College-Hanceville | L, 4-1 | - | - | - | - | - |
| Sep 20 | at USC Lancaster | L, 1-0 | - | - | - | - | - |
| Sep 21 | at USC Union | L, 8-0 | - | - | - | - | - |
| Sep 25 | at Oxford College of Emory University | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Calhoun Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Enterprise State Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Southern Union State Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Calhoun Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Enterprise State Community College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at Southern Union State Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Wallace State Community College-Hanceville | L, 5-1 | 1 | 0 | - | 0 | - |
| Feb 28 | Wallace State Community College | - | - | - | - | - | |
| Mar 8 | at Spring Hill | - | - | - | - | - | |
| Mar 15 | Chattanooga Red Wolves | - | - | - | - | - | |
| Mar 20 | Pellissippi State Community College | - | - | - | - | - | |
| Mar 28 | at Enterprise State Community College | - | - | - | - | - | |
| Apr 10 | Southern Union State Community College | - | - | - | - | - | |
| Apr 11 | at Faulkner All Star Event | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Itawamba Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Meridian Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Hinds Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Oxford College of Emory University | L, 1-0 | - | - | - | - | - |
| Sep 6 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - |
| Sep 8 | at Daytona State College | L, 8-0 | - | - | - | - | - |
| Sep 11 | at Jones College | L, 8-0 | - | - | - | - | - |
| Sep 12 | at East Central Community College | L, 5-0 | - | - | - | - | - |
| Sep 16 | at Wallace State Community College-Hanceville | L, 4-1 | - | - | - | - | - |
| Sep 20 | at USC Lancaster | L, 1-0 | - | - | - | - | - |
| Sep 21 | at USC Union | L, 8-0 | - | - | - | - | - |
| Sep 25 | at Oxford College of Emory University | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Calhoun Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Enterprise State Community College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Southern Union State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Calhoun Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Enterprise State Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Wallace State Community College | - | - | - | - | - | |
| Mar 8 | at Spring Hill | - | - | - | - | - | |
| Mar 15 | Chattanooga Red Wolves | - | - | - | - | - | |
| Mar 20 | Pellissippi State Community College | - | - | - | - | - | |
| Mar 28 | at Enterprise State Community College | - | - | - | - | - | |
| Apr 10 | Southern Union State Community College | - | - | - | - | - | |
| Apr 11 | at Faulkner All Star Event | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 8 | 0 | 1 | 1 |
| Total | 11 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | .64 | .000 | .45 | .714 |
| Total | 11 | .64 | .000 | .45 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 7 | .000 | 5 | .714 |
| Total | 11 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 8 | .00 | .09 | .09 |
| Total | 11 | 8 | .00 | .09 | .09 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 0 | 1 | 1 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 11 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 5 | 4 | 0 | 1 | 1 |
| October | 6 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .64 | .000 | .45 | .714 |
| Conference | 6 | .67 | .000 | .50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .000 | .50 | .667 |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | .64 | .000 | .45 | .714 |
| Month | |||||
| August | 5 | .60 | .000 | .40 | .667 |
| October | 6 | .67 | .000 | .50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .000 | 5 | .714 |
| Conference | 6 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .000 | 2 | .667 |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 7 | .000 | 5 | .714 |
| Month | |||||
| August | 5 | 3 | .000 | 2 | .667 |
| October | 6 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .00 | .09 | .09 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 8 | .00 | .09 | .09 |
| Month | |||||
| August | 5 | 4 | .00 | .20 | .20 |
| October | 6 | 4 | .00 | .00 | .00 |
