Official Baseball Box Score

Northeast Alabama Community College vs. Southern Union State Community College

4/27/2026 — Wadley, AL

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Northeast Alabama Community College 0 6 3 0 7 16 12 0
Southern Union State Community College 0 0 0 0 1 1 5 4
Northeast Alabama Community College 16
Player AB R H RBI BB SO PO A LOB
Chloe Hatch dp 2 0 0 1 0 0 0 0 0
Kiley Weston cf 2 1 0 0 1 1 0 0 0
Marti McCluskey c 4 0 1 3 0 0 2 0 0
Austin McNeece 1b 3 1 1 2 0 1 8 0 0
Emmorie Burke 2b 4 2 1 3 0 0 1 1 0
Olivia Acuff 3b 4 3 2 0 0 0 0 3 0
Morgan Perkins ss 1 2 1 0 1 0 3 5 0
Lorelai Sullivan rf 1 1 0 1 0 0 0 0 0
Breanna Wilson lf 3 2 3 1 0 0 1 0 0
Erin Harrelson p 0 0 0 0 0 0 0 0 0
Savannah Cantrell 2 2 1 3 0 0 0 0 0
Audra Bellomy 0 0 0 0 0 0 0 0 0
Sophia Murphey 1 0 0 0 0 0 0 0 0
Iliana Flores 0 1 0 0 1 0 0 0 0
Sierra Walding 1 0 1 1 0 0 0 0 0
Jada Hampton 1 1 1 1 0 0 0 0 0
   Kayleigh Warnock 0 0 0 0 0 0 0 0 0
   Chloe Helton 0 0 0 0 0 0 0 0 0
Totals 29 16 12 16 3 2 15 9 0
Southern Union State Community College 1
Player AB R H RBI BB SO PO A LOB
Marlenea Duncan 2b 3 0 0 0 0 1 1 4 0
Anna Gromko c 3 0 1 0 0 0 2 0 2
Sara Roeten cf 3 0 1 1 0 0 2 0 1
Christian Hess 1b 2 0 0 0 1 0 7 0 0
Hannah Hobbs ss 2 0 0 0 0 0 0 1 1
Katelyn Howard lf 2 0 2 0 0 0 1 0 2
Mayson Feller rf 2 0 1 0 0 0 1 0 0
Annie Gregory 3b 1 1 0 0 1 0 0 0 0
Caydin Hornady dp 2 0 0 0 0 0 0 0 0
Alyssa Pittner p 0 0 0 0 0 0 0 2 0
Totals 20 1 5 1 2 1 14 7 6
Northeast Alabama Community College
2B - Marti McCluskey; Olivia Acuff; Jada Hampton.
HR - Emmorie Burke; Savannah Cantrell.
RBI - Chloe Hatch; Marti McCluskey 3; Austin McNeece 2; Emmorie Burke 3; Lorelai Sullivan; Breanna Wilson; Savannah Cantrell 3; Sierra Walding; Jada Hampton.
Sac - Chloe Hatch.
SB - Olivia Acuff; Breanna Wilson.
Southern Union State Community College
E - Marlenea Duncan 2; Hannah Hobbs; Annie Gregory.
RBI - Sara Roeten.
Northeast Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erin Harrelson (W, 12-3) 2.0 3 0 0 0 0 0 0 0 0 0 7 8 0 0 0
Kayleigh Warnock 2.0 1 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Chloe Helton 1.0 2 1 1 1 0 0 0 0 0 0 5 6 0 0 0
Totals 5.0 6 1 1 2 1 0 0 0 0 0 19 22 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alyssa Pittner 5.0 11 16 9 3 2 2 0 0 0 0 29 33 0 0 0
Totals 5.0 11 16 9 3 2 2 0 0 0 0 29 33 0 0 0
Northeast Alabama Community College
Batters Faced - Erin Harrelson 8; Kayleigh Warnock 8; Chloe Helton 6.
Southern Union State Community College
Batters Faced - Alyssa Pittner 33.