Official Baseball Box Score

Northeast Alabama Community College vs. Snead State Community College

4/4/2026 — 440 College Ave, Boaz, AL, 35957

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northeast Alabama Community College 1 3 2 1 0 0 0 0 11 18 18 3
Snead State Community College 0 0 1 2 0 4 0 0 0 7 8 1
Northeast Alabama Community College 18
Player AB R H RBI BB SO PO A LOB
Chloe Hatch lf 5 2 2 3 0 0 1 0 0
Kiley Weston cf 6 2 4 3 0 0 2 0 0
Marti McCluskey 3b 5 3 4 4 1 0 4 2 0
Francesca Lumpp dp 5 1 1 2 0 0 0 0 0
Lorelai Sullivan rf 5 1 1 0 1 0 2 0 0
Morgan Perkins ss 3 2 1 0 2 0 4 0 0
Savannah Cantrell c 2 1 1 0 2 0 3 0 0
Emma Hindmon 1b 4 1 2 3 2 1 6 0 0
Olivia Acuff 2b 5 1 0 0 2 0 3 3 0
Erin Harrelson p 0 0 0 0 0 0 0 0 0
Emmorie Burke 1 1 1 0 2 0 0 0 0
Austin McNeece 1 0 1 1 0 0 0 0 0
Audra Bellomy 0 1 0 0 0 0 0 0 0
Sophia Murphey 1 0 0 0 0 0 0 0 0
Iliana Flores 1 1 0 0 0 0 0 0 0
Breanna Wilson 1 0 0 0 0 0 0 0 0
Sierra Walding 1 0 0 0 0 0 0 0 0
Jada Hampton 0 0 0 0 1 0 0 0 0
   Kayleigh Warnock 0 0 0 0 0 0 0 0 0
   Chloe Helton 0 0 0 0 0 0 1 0 0
   Addison Edwards 0 0 0 0 0 0 0 2 0
Totals 46 17 18 16 13 1 26 7 0
Snead State Community College 7
Player AB R H RBI BB SO PO A LOB
Makayla Wilkins 2b 5 0 1 0 0 2 5 1 0
Mia Gonzalez lf 5 0 2 1 0 0 3 0 1
Josie Bunch 1b 4 0 0 0 1 1 6 0 1
Brynlee Silletti cf 3 1 0 0 1 0 5 0 1
Jalyn Hannah c 4 0 1 0 0 0 2 0 0
Brinlee Phillips 3b 3 2 2 2 0 0 1 2 1
Kailey Hyatt p 3 1 0 1 1 0 1 1 0
Keilei Pearson dp 4 0 0 0 0 3 0 0 0
Brinlee Miller rf 4 1 2 3 0 0 3 0 1
Ivey Marsh ss 0 0 0 0 0 0 3 4 0
Lola Wood 0 1 0 0 0 0 0 0 0
Summer Hawkins 0 1 0 0 0 0 0 0 0
   Addison Simmons 0 0 0 0 0 0 0 0 0
Totals 35 7 8 7 3 6 29 8 5
Northeast Alabama Community College
E - Morgan Perkins 2; Olivia Acuff.
2B - Chloe Hatch.
HR - Marti McCluskey 2; Francesca Lumpp.
RBI - Chloe Hatch 3; Kiley Weston 3; Marti McCluskey 4; Francesca Lumpp 2; Emma Hindmon 3; Austin McNeece.
SB - Chloe Hatch; Kiley Weston; Breanna Wilson.
Snead State Community College
E - Ivey Marsh.
2B - Brinlee Phillips; Brinlee Miller.
HR - Brinlee Phillips.
RBI - Mia Gonzalez; Brinlee Phillips 2; Kailey Hyatt; Brinlee Miller 3.
GIDP - Josie Bunch.
Northeast Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erin Harrelson 3.2 7 1 1 0 3 0 0 0 0 0 16 16 0 0 0
Chloe Helton 2.0 1 3 2 1 0 1 1 0 0 0 8 9 0 0 0
Kayleigh Warnock 0.1 0 3 3 2 0 0 1 0 0 0 0 1 0 0 0
Addison Edwards (W, 17-0) 3.0 0 0 0 0 3 0 0 0 0 0 10 10 0 0 0
Totals 9.0 8 7 6 3 6 1 2 0 0 0 34 36 0 0 0
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kailey Hyatt 6.0 9 7 5 9 1 1 0 0 2 0 28 36 0 0 0
Brinlee Miller 2.0 5 4 4 1 0 0 0 0 0 0 10 11 0 0 0
Addison Simmons 0.0 3 6 5 3 0 1 0 0 0 0 2 4 0 0 0
Josie Bunch 1.0 1 1 1 2 0 0 0 0 0 0 4 6 0 0 0
Totals 9.0 18 18 15 15 1 2 0 0 2 0 44 57 0 0 0
Northeast Alabama Community College
Batters Faced - Erin Harrelson 16; Kayleigh Warnock; Chloe Helton 9; Addison Edwards 10.
WP - Kayleigh Warnock; Chloe Helton.
Snead State Community College
Batters Faced - Josie Bunch 6; Kailey Hyatt 36; Brinlee Miller 11; Addison Simmons 4.
HBP - Kailey Hyatt 2.