Official Baseball Box Score

Northeast Alabama Community College vs. Calhoun Community College

3/14/2026 — Decatur, AL

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Alabama Community College 0 0 3 2 3 2 0 10 14 0
Calhoun Community College 0 0 0 0 6 0 2 8 9 3
Northeast Alabama Community College 10
Player AB R H RBI BB SO PO A LOB
Chloe Hatch lf 4 0 1 0 0 1 1 0 0
Kiley Weston cf 2 1 1 1 1 1 0 0 0
Marti McCluskey c 5 2 2 1 0 1 4 0 0
Francesca Lumpp dp 3 1 2 2 0 0 0 0 0
Emmorie Burke 2b 4 1 1 0 0 0 1 1 0
Lorelai Sullivan rf 4 1 2 2 0 1 1 0 0
Morgan Perkins ss 4 2 1 2 0 0 1 2 0
Emma Hindmon 1b 3 1 3 0 1 0 9 1 0
Olivia Acuff 3b 2 0 1 0 0 0 0 4 0
Erin Harrelson p 0 0 0 0 0 0 0 0 0
Audra Bellomy 0 1 0 0 0 0 0 0 0
Breanna Wilson 1 0 0 0 0 0 0 0 0
   Kayleigh Warnock 0 0 0 0 0 0 0 0 0
   Shianne Parker 0 0 0 0 0 0 0 0 0
   Addison Edwards 0 0 0 0 0 0 0 1 0
Totals 32 10 14 8 2 4 17 9 0
Calhoun Community College 8
Player AB R H RBI BB SO PO A LOB
Madison Allen 2 1 0 2 1 0 1 0 0
Missey French 3 1 2 1 0 0 1 0 0
Tabitha Frazier 4 1 1 2 0 0 1 0 0
Alyce LouAllen 1 0 0 0 0 0 5 0 0
Keeli Mullins 2 1 1 0 0 1 0 0 0
Addison Wallace 3 1 1 0 0 2 1 3 0
Kaila Holloway 1 0 0 1 0 0 0 0 0
Emily Burgreen 3 1 2 0 1 0 0 1 0
Aynslee Malone 0 0 0 0 0 0 0 0 0
Kenley Holcombe 3 0 0 0 0 0 4 1 0
Tessa Jacobs 4 0 0 2 0 0 4 1 0
Emily Jones 0 1 0 0 0 0 0 0 0
Morgan Lane 4 1 2 0 0 1 4 0 0
   Addilee Wilson 0 0 0 0 0 0 0 1 0
   Kaylee Williams 0 0 0 0 0 0 0 0 0
   Emellie Hamilton 0 0 0 0 0 0 0 0 0
Totals 30 8 9 8 2 4 21 7 0
Northeast Alabama Community College
2B - Marti McCluskey; Francesca Lumpp; Lorelai Sullivan 2.
HR - Morgan Perkins.
RBI - Kiley Weston; Marti McCluskey; Francesca Lumpp 2; Lorelai Sullivan 2; Morgan Perkins 2.
Sac - Kiley Weston.
Calhoun Community College
E - Missey French; Addison Wallace; Emily Burgreen.
2B - Madison Allen; Missey French.
RBI - Madison Allen 2; Missey French; Tabitha Frazier 2; Kaila Holloway; Tessa Jacobs 2.
SB - Madison Allen.
Northeast Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erin Harrelson (W, 5-1) 4.0 3 0 0 1 1 0 0 0 0 0 14 15 0 0 0
Shianne Parker 0.1 4 4 4 0 0 0 0 0 0 0 5 5 0 0 0
Kayleigh Warnock 0.1 0 2 2 1 0 0 0 0 1 0 1 3 0 0 0
Addison Edwards (Sv, 2) 2.1 3 2 2 0 3 0 0 0 1 0 11 12 0 0 0
Totals 7.0 10 8 8 2 4 0 0 0 2 0 31 35 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Addilee Wilson (L, 7-7) 5.1 11 9 6 1 2 0 0 0 1 0 0 1 0 0 0
Kaylee Williams 0.2 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0
Emellie Hamilton 1.0 1 0 0 0 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 12 10 7 2 4 1 0 0 1 0 3 6 0 0 0
Northeast Alabama Community College
Batters Faced - Erin Harrelson 15; Kayleigh Warnock 3; Shianne Parker 5; Addison Edwards 12.
HBP - Kayleigh Warnock; Addison Edwards.
Calhoun Community College
Batters Faced - Addilee Wilson; Kaylee Williams; Emellie Hamilton 4.
HBP - Addilee Wilson.