Official Baseball Box Score

Northeast Alabama Co vs. Shelton State Commun

3/28/2025 — Tuscaloosa

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Northeast Alabama Community College 1 1 0 0 1 0 3 8 1
Shelton State Community College 2 0 0 0 4 5 11 13 1
Northeast Alabama Co 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Chloe Hatch lf 3 1 1 0 0 0 0 0 0
Lillie McGuff rf 2 0 0 0 0 1 1 0 0
Kimber Craig dp 2 1 0 0 1 0 0 0 0
Peyton Hill ss 3 0 2 1 0 0 2 1 0
Livia Cowart cf 3 1 1 0 0 0 2 0 0
Emma Hindmon 3b 2 0 0 0 0 0 0 1 0
Jada Hampton 1b 2 0 0 0 0 0 5 0 0
Mia Neil 2b 3 0 2 1 0 0 2 3 0
Brooklyn McGee c 3 0 1 0 0 0 4 0 0
Aubrey Gunter p 0 0 0 0 0 0 0 0 0
Maddie Wilson 1 0 1 0 0 0 0 0 0
   Kayleigh Warnock p 0 0 0 0 0 0 0 0 0
   Sophia Murphey p 0 0 0 0 0 0 0 0 0
   Skylar Branch p 0 0 0 0 0 0 1 0 0
   Alena Howse p 0 0 0 0 0 0 0 0 0
Totals 24 3 8 2 1 1 17 5 0
Shelton State Commun 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Alana Spann cf 4 1 1 1 0 0 0 0 0
Layla Bradshaw lf 4 3 3 0 0 0 1 0 0
Chloe Mitchell rf 4 2 3 5 0 0 3 0 0
Harley Johnson dp 4 1 1 1 0 1 0 0 0
Lauren Coker 1b 4 0 3 2 0 0 1 0 0
Aspen Gerald 3b 4 0 0 0 0 1 2 0 0
Natalie Liner ss 3 1 1 0 0 0 4 1 0
Ragan Landrum c 2 0 0 0 1 1 1 0 0
Chelsey Hogsed 2b 2 2 1 1 1 1 2 0 0
Kaitlyn Powell p 0 0 0 0 0 0 2 0 0
Jamie Hocutt 0 1 0 0 0 0 0 0 0
   Lexi Darnell p 0 0 0 0 0 0 0 0 0
Totals 31 11 13 10 2 4 16 1 0
Northeast Alabama Co
E - Peyton Hill.
2B - Peyton Hill.
RBI - Peyton Hill; Mia Neil.
Shelton State Commun
E - Lauren Coker.
2B - Layla Bradshaw 10; Harley Johnson.
3B - Chloe Mitchell.
HR - Chloe Mitchell.
RBI - Alana Spann; Chloe Mitchell 5; Harley Johnson; Lauren Coker 2; Chelsey Hogsed.
SB - Chelsey Hogsed; Jamie Hocutt.
Northeast Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aubrey Gunter 1.0 3 2 2 0 0 1 0 0 0 0 6 6 0 0 0
Skylar Branch 2.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Kayleigh Warnock (L, 5-5) 1.1 2 2 2 1 2 0 0 0 0 0 6 7 0 0 0
Alena Howse 1.0 3 3 1 1 1 0 0 0 0 0 7 8 0 0 0
Sophia Murphey 0.1 4 3 3 0 0 0 0 0 0 0 5 5 0 0 0
Totals 5.2 12 10 8 2 4 1 0 0 0 0 24 27 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaitlyn Powell (W, 2-0) 5.1 7 3 2 1 1 0 0 0 0 0 0 24 0 0 0
Lexi Darnell (Sv, 2) 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 6.0 8 3 2 1 1 0 0 0 0 0 0 27 0 0 0
Northeast Alabama Co
Batters Faced - Aubrey Gunter 6; Kayleigh Warnock 7; Sophia Murphey 5; Skylar Branch; Alena Howse 8.
Shelton State Commun
Batters Faced - Kaitlyn Powell 24; Lexi Darnell 3.